Airtel One Network Tariffs ![]()

| PREPAID ONE NETWORK TARIFFS IN KENYA | NEW | |
| Destinations | Billing intervals | Airtel TZ in KE (in TZS) |
| to Airtel Kenya | per minute | 69.44 |
| to Other Mobile in Kenya | per minute | 69.44 |
| to Fixed network in Kenya | per minute | 69.44 |
| Band 3 | per minute | 69.44 |
| Band 20 | per minute | 462.92 |
| Band 30 | per minute | 694.38 |
| Band 300 | per minute | 6,943.82 |
| Band 600 | per minute | 13,887.64 |
| Local SMS (per message) | per message | 46.29 |
| International SMS (per message) | per message | 231.46 |
| Incoming calls (all destinations) | per minute | 44.84 |
| GPRS/data per MB | per MB | 277.75 |
| PREPAID ONE NETWORK TARIFFS IN UGANDA | billing intervals | in TZS |
| to Airtel Uganda | per minute | 143 |
| to Other Mobile in Uganda | per minute | 143 |
| to Fixed networks in Uganda | per minute | 143 |
| E.A - Airtel Kenya (ZKL) and Airtel Tanzania (ZTL) | per minute | 357 |
| to Other networks in Kenya, Tanzania, Rwanda, and Burundi | per minute | 436 |
| Commonly called Destinations | per minute | 436 |
| Other destinations | per minute | 1,585 |
| Local SMS (per message) | per message | 87 |
| International SMS (per message) | per message | 174 |
| Incoming Calls (all destinations ) | per minute | 45 |
| Inmarsat | per minute | 11,889 |
| GPRS/data in MB | per MB | 1,030 |
| PREPAID ONE NETWORK TARIFFS In MALAWI | billing intervals | in TZS |
| To Airtel Malawi | per minute | 606 |
| to Other Mobile in Malawi | per minute | 703 |
| to Fixed line in Malawi | per minute | 703 |
| to Angola, Botswana, DRC, Lesotho, Madagascar, Mauritius, Mozambique, Namibia, Seychelles, South Africa, Swaziland, Tanzania, Zambia, Zimbabwe | per minute | 1,213 |
| to USA, UK, India, China, Portugal | per minute | 2,668 |
| to Rest of the world | per minute | 2,911 |
| Inmarsat | per minute | 36,340 |
| SMS International | per message | 291 |
| SMS Local | per message | 121 |
| Data per MB | per MB | 416 |
| Incoming Calls | per minute | 45 |
| PREPAID ONE NETWORK TARIFFS IN SIERRA LEONE | billing intervals | in TZS |
| to Airtel SL | per minute | 161 |
| to Other Mobile in SL | per minute | 215 |
| to Fixed Network in SL | per minute | 215 |
| to UK | per minute | 628 |
| to USA | per minute | 628 |
| to Lebanon | per minute | 628 |
| to Guinea Conakry | per minute | 628 |
| to South Africa | per minute | 628 |
| to Rest of the world | per minute | 717 |
| Local SMS (per message) | per message | 54 |
| International SMS (per message) | per message | 143 |
| Incoming Calls (all destinations ) | per minute | 45 |
| Inmarsat | per minute | 15,246 |
| GPRS/data per MB | per MB | 717 |
| PREPAID ONE NETWORK TARIFFS IN NIGERIA | NEW | |
| Destinations | Billing intervals | Airtel TZ in NG(in TZS) |
| to Airtel Nigeria | per minute | 498.00 |
| to Other Mobile in Nigeria | per minute | 498.00 |
| to Fixed network in Nigeria | per minute | 498.00 |
| Zone 1 | per minute | 415.00 |
| Zone 2 | per minute | 490.00 |
| Zone 3 | per minute | 754.00 |
| Zone 4 | per minute | 754.00 |
| Inmarsat | per minute | 13,823 |
| Local SMS (per message) | per message | 113.00 |
| International SMS (per message) | per message | 189.00 |
| Incoming Calls (all destinations ) | per minute | 45.00 |
| GPRS/data per KB | per MB | 1,930 |
| PREPAID ONE NETWORK TARIFFS IN GHANA | billing intervals | in TZS |
| to Airtel GH | per minute | 113.00 |
| to Other Mobile in GH | per minute | 113.00 |
| to Fixed Network in GH ( GT / Westel land line ) | per minute | 113.00 |
| Zone 1 | per minute | 239.00 |
| Zone 2 | per minute | 365.00 |
| Zone 3 | per minute | 453.00 |
| Zone 4 | per minute | 490.00 |
| Zone 5 | per minute | 616.00 |
| Zone 6 | per minute | 717.00 |
| Zone 7 | per minute | 981.00 |
| Zone 8 | per minute | 1,245 |
| Zone 9 | per minute | 2,036 |
| Zone 10 | per minute | 18,856 |
| Zone 11 | per minute | 151.00 |
| Local SMS (per message) | per message | 50.00 |
| International SMS (per message) | per message | 189.00 |
| Incoming Calls (all destinations ) | per minute | 45.00 |
| GPRS/data per MB | per MB | 251.00 |
| PREPAID ONE NETWORK TARIFFS IN ZAMBIA | billing intervals | in TZS |
| to Airtel Zambia | per minute | 483 |
| to Other Mobile in Zambia | per minute | 483 |
| to Fixed Network in Zambia | per minute | 483 |
| China , India and USA | per minute | 575 |
| Angola, Botswana, Kenya, Malawi Namibia, South Africa, Tanzania and UK | per minute | 1,341 |
| Other destinations *incl . Australia, DRC, | per minute | 1,609 |
| Mozambique, Rwanda and Zimbabwe | 109 | |
| Local SMS (per message) | per message | 157 |
| International SMS (per message) | per message | 45 |
| Incoming Calls (all destinations ) | per minute | 10,099 |
| Inmarsat | per MB | 421 |
| GPRS/data per MB | per MB | 351 |
| PREPAID ONE NETWORK TARIFFS IN CHAD | NEW | |
| Destinations | Billing intervals | Airtel TZ in TD (in TZS) |
| to Airtel Chad | per minute | 472.99 |
| to Other Mobile in Chad | per minute | 945.98 |
| to Fixed Network in Chad | per minute | 945.98 |
| to fixed network outside of N'djamena | per minute | 945.98 |
| to Airtel Africa group networks | per minute | 945.98 |
| to cameroun | per minute | 945.98 |
| to Rest of Africa (excluding SA, DRC, Somalia & Sao Tome Principe) | per minute | 1,182.48 |
| to Canada /USA /UK / Western Europe & South Africa | per minute | 1,182.48 |
| to India, Pakistan & Lebanon | per minute | 1,182.48 |
| to DRC, Somalia, Sao Tome Principe, Asia, Middle East, Eastern Europe & other countries not mentioned | per minute | 1,970.79 |
| Local SMS (per message) | per message | 197.08 |
| International SMS (per message) | per message | 295.62 |
| Incoming Calls (all destinations ) | per minute | 44.15 |
| Inmarsat | per minute | 19,707.93 |
| GPRS/data per MB | per MB | 579.41 |
| PREPAID ONE NETWORK TARIFFS IN CONGO B | billing intervals | in TZS |
| to Airtel Congo-B | per minute | 359 |
| to Other Mobile in Congo-B | per minute | 375 |
| to Fixed Network in Congo-B | per minute | 375 |
| to Airtel DRC | per minute | 375 |
| To Other bordering networks | per minute | 375 |
| To Angola, Burundi , Comoros , DRC, Djibouti , Egypt, Eritrea , Ethiopia, Lesotho, Madagascar, Malawi , Mauritius , Mozambique, Namibia, Rwanda , Seychelles , Somalia, sudan, Swaziland, Zambia, Zimbabwe | per minute | 375 |
| to Rest of Africa (excluding SA ) | per minute | 375 |
| to Canada /USA /UK / Western Europe & South Africa | per minute | 375 |
| to India, Pakistan & Lebanon | per minute | 375 |
| to Asia, Middle East, Eastern Europe & other countries not mentioned | per minute | 375 |
| Local SMS (per message) | per message | 95 |
| International SMS (per message) | per message | 284 |
| Incoming Calls (all destinations ) | per minute | 45 |
| Inmarsat | per minute | 22,704 |
| GPRS/data per MB | per MB | 390 |
| PREPAID ONE NETWORK TARIFFS IN MADAGASCAR | billing intervals | in TZS |
| to Airtel Madagascar | per minute | 393 |
| to Other Mobile in Madagascar | per minute | 511 |
| to Fixed Network in Madagascar | per minute | 511 |
| to France | per minute | 780 |
| to Seychelles , Reunion , Mayotte, Comores , Maurice, China ,India, Sri Lanka, Lebanon, South Africa | per minute | 968 |
| to USA & Canada | per minute | 780 |
| to Thailand, Indonesia, Japan , Singapour , Hong Kong, UAE | per minute | 780 |
| to Italy, Belgium, UK, Germany, Norway, Spain, Denmark, Switzerland, Sweden, Russia | per minute | 1,264 |
| to Zambia, Cameroun, Senegal , Gabon , Tanzania, Niger, Congo-B, DRC, Malawi, Kenya, Nigeria, Ivory Coast, Burkina Faso |
per minute | 3,227 |
| to Rest of the world | per minute | 3,716 |
| Local SMS (per message) | per message | 112 |
| International SMS (per message) | per message | 307 |
| Incoming Calls (all destinations ) | per minute | 45 |
| Inmarsat | per minute | 13,446 |
| GPRS/data per MB | per MB | 918 |
| PREPAID ONE NETWORK TARIFFS IN NIGER | NEW | |
| Destinations | Billing intervals | Airtel TZ in NE (in TZS) |
| to Airtel Niger | per minute | 730.77 |
| to Other Mobile in Niger | per minute | 852.57 |
| to Fixed Network in Niger | per minute | 852.57 |
| to Airtel Africa group networks | per minute | 1,948.72 |
| to Other bordering countries (ECOWAS): Benin, Burkina faso, Cap Vert, Cote d'Ivoire, Gambie, Ghana, Guinee Conakry, Guinee Bissau, Liberia, Mali, Nigeria, Senegal, Sierra Leone, Togo | per minute | 608.98 |
| to Tunisie, Maroc, Centrafrique, Mauritania, Cameroun | per minute | 1,948.72 |
| to Rest of Africa (Rwanda, Egypte, gambie, Guinea Equatoriale, Sao Tome & Principe, Angola, Botswana, Burundi, Cap vert, Comores, Djibouti, Erithrea, Guinea Bissau, Lesotho, Liberia, Lybie, Mauritius, Mayotte, Mozambique, Namibia, South Africa, Saint helene, Seychelles, Somalie, Swaziland, Zimbabwe) | per minute | 1,948.72 |
| to Canada/USA/UK/Western Europe & South Africa | per minute | 1,948.72 |
| to India, Pakistan & Lebanon | per minute | 1,948.72 |
| to Asia, Middle East, Eastern Europe & other countries not mentioned | per minute | 1,948.72 |
| Local SMS (per message) | per message | 304.49 |
| International SMS (per message) | per message | 405.98 |
| Incoming Calls (all destinations ) | per minute | 44.15 |
| Inmarsat | per minute | 16,239.33 |
| GPRS/data per MB | per MB | 208.90 |
| PREPAID ONE NETWORK TARIFFS IN BURKINA FASO | billing intervals | in TZS |
| to Airtel BF | per minute | 341 |
| to Other Mobile in BF | per minute | 341 |
| to Fixed Network in BF | per minute | 341 |
| to Airtel Africa group networks | per minute | 757 |
| TTo Other bordering countries ( Benin, Coted'Ivoire, Ghana, Guinée, Mali, Mauritanie, Niger, Nigeria, Senegal, Togo | per minute | 757 |
| Cameroun, Centrafrique, Gabon, GuinéeBissau, Lybie, Maroc, Tchad | per minute | 757 |
| to Rest of Africa ( Afrique du Sud, Algerie, Angola, Botswana, Burundi, Cap Vert, Comores, Congo, Djibouti, Egypte, Guinée Equatoriale, Erytrée, Ethiopie, Gambie, Guinée, Kenya, Lesotho, Liberia, Madagascar, Malawi, Maurice, Mayotte, Mozambique, Ouganda, RDC, Reunion, Rwanda, Sahara Occidental, Sao Tome, Seychelles, Sierra leone, Somalie, Soudan, Swaziland, Tanzanie, Tunisie, Zambie, Zimbabwe | per minute | 757 |
| to Canada /USA /UK / Western Europe & South Africa | per minute | 757 |
| to India, Pakistan & Lebanon | per minute | 757 |
| to Asia, Middle East, Eastern Europe & other countries not mentioned | per minute | 757 |
| Local SMS (per message) | per message | 76 |
| International SMS (per message) | per message | 189 |
| Incoming Calls (all destinations ) | per minute | 45 |
| Inmarsat | per minute | 4,912 |
| GPRS/data per MB | per MB | 568 |
| PREPAID ONE NETWORK TARIFFS IN GABON | billing intervals | in TZS |
| to Airtel Gabon | per minute | 454 |
| to Other Mobile in Gabon | per minute | 568 |
| to Fixed Network in Gabon | per minute | 568 |
| to Airtel Africa group networks | per minute | 795 |
| To Other bordering networks | per minute | 795 |
| To Angola, Burundi, Comoros, DRC, Djibouti, Egypt, Eritrea, Ethiopia, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Rwanda, Seychelles, Somalia, Sudan, Swaziland, Zambia, | per minute | 795 |
| to Rest of Africa (excluding SA ) | per minute | 795 |
| to Canada /USA /UK / Western Europe & South Africa | per minute | 851 |
| to India, Pakistan & Lebanon | per minute | 851 |
| to Asia, Middle East, Eastern Europe & other countries not mentioned | per minute | 851 |
| Local SMS (per message) | per message | 189 |
| International SMS (per message) | per message | 284 |
| Incoming Calls (all destinations ) | per minute | 45 |
| Inmarsat | per minute | 15,230 |
| GPRS/data per MB | per MB | 568 |
| PREPAID ONE NETWORK TARIFFS IN D R C | billing intervals | in TZS |
| to Airtel DRC | per minute | 456 |
| to Other Mobile in DRC | per minute | 532 |
| to Fixed Network in DRC | per minute | 532 |
| to Airtel Congo-B & Uganda | per minute | 269 |
| To Other bordering countries | per minute | 448 |
| To Angola, Burundi, Comoros, Djibouti, Egypt, Eritrea, Ethiopia, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Rwanda, Seychelles, Somalia, Sudan, Swaziland, Zambia, Zimbabwe | per minute | 448 |
| to Rest of Africa (excluding SA ) | per minute | 448 |
| to Canada /USA /UK / Western Europe & South Africa | per minute | 448 |
| to India, Pakistan & Lebanon | per minute | 448 |
| to Asia, Middle East, Eastern Europe & other countries not mentioned | per minute | 628 |
| Local SMS (per message) | per message | 90 |
| International SMS (per message) | per message | 179 |
| Incoming Calls (all destinations ) | per minute | 45 |
| Inmarsat | per minute | 10,762 |
| GPRS/data per MB | per MB | 717 |
| Destination | Duration | In Tshs |
| to Zain SD | per minute | 97 |
| to Other Mobile in Sudan | per minute | 115 |
| to Fixed network in Sudan | per minute | 115 |
| to Zain Group networks | per minute | 728 |
| to Other bordering countries | per minute | 728 |
| to Angola, Burundi, Comoros, DRC, Djibouti, Egypt, Eritrea, Ethiopia, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Rwanda, Seychelles, Somalia, Sudan, Swaziland, Zambia, Zimbabwe |
per minute | 728 |
| to Rest of Africa (Excluding SA) | per minute | 728 |
| to Canada/USA/UK/Western Europe & South Africa | per minute | 728 |
| to India, Pakistan and Lebanon | per minute | 728 |
| to Asia, Middle East, Eastern Europe and other countries not mentioned |
per minute | 728 |
| Local SMS (per message) | per message | 36 |
| International SMS (per message) | per message | 152 |
| Incoming calls (all destinations) | per minute | 224 |
| Inmarsat | per minute | 4771 |
| Destination | Duration | In Tshs |
| to Zain KSA | per minute> | 198.43 |
| to others in KSA | per minute | 198.43 |
| Zone 1 | per minute | 469.02 |
| Zone 2 | per minute | 469.02 |
| Zone 3 | per minute | 901.96 |
| Zone 4 | per minute | 1298.82 |
| Zone 5 | per minute | 1298.82 |
| Zone 6 | per minute | 2164.71 |
| Zone 7 | per minute | 10823.54 |
| Zone 8 | per minute | 2164.71 |
| Local SMS (per message) | per message | 90.20 |
| International SMS (per message) | per message | 180.39 |
| Incoming calls (all destinations) | per minute | 224 |
| GPRS/data per MB | per MB | 5822.43 |
| Destination | Duration | In Tshs |
| to Zain Iraq | per minute | 135.30 |
| to others in Iraq | per minute | 162.36 |
| Zone 1 | per minute | 473.55 |
| Zone 2 | per minute | 473.55 |
| Zone 3 | per minute | 473.55 |
| Zone 4 | per minute | 473.55 |
| Zone 5 | per minute | 874.60 |
| Zone 6 | per minute | 874.60 |
| Zone 7 | per minute | 12177.00 |
| Zone 8 | per minute | 874.33 |
| Local SMS (per message) | per message | 135.30 |
| International SMS (per message) | per message | 135.30 |
| Incoming calls (all destinations) | per minute | 224 |
| Destination | Duration | In Tshs |
| to Zain BH | per minute | 208.15 |
| to others in Bahrain | per minute | 208.15 |
| Zone 1 | per minute | 717.75 |
| Zone 2 | per minute | 717.75 |
| Zone 3 | per minute | 968.97 |
| Zone 4 | per minute | 1076.63 |
| Zone 5 | per minute | 1184.29 |
| Zone 6 | per minute | 1794.38 |
| Zone 7 | per minute | 10766.29 |
| Zone 8 | per minute | 1457.04 |
| Local SMS (per message) | per message | 179.44 |
| International SMS (per message) | per message | 179.44 |
| Incoming calls (all destinations) | per minute | 224 |
| GPRS/Data per MB | per MB | 2569.56 |
| Destination | Duration | In Tshs |
| to Zain Jordan | per minute | 160.41 |
| to others in Jordan | per minute | 183.32 |
| Zone 1 | per minute | 802.03 |
| Zone 2 | per minute | 802.03 |
| Zone 3 | per minute | 802.03 |
| Zone 4 | per minute | 802.03 |
| Zone 5 | per minute | 802.03 |
| Zone 6 | per minute | 3475.48 |
| Zone 7 | per minute | 18332.19 |
| Zone 8 | per minute | 3475.48 |
| Local SMS (per message) | per message | 137.49 |
| International SMS (per message) | per message | 137.49 |
| Incoming calls (all destinations) | per minute | 224 |
| AIRTEL POSTPAID IN MIDDLE EAST (One Network Countries) | |
| charging is on per minute bases, VAT and excise tax exclusive | |
| Destination | In Tshs |
| to Airtel Tanzania | 300.00 |
| to Other Mobile in Tanzania | 360.09 |
| to Fixed network in Tanzania 0>51 kms | 450.00 |
| to Fixed network in Tanzania 51>500 kms | 450.00 |
| to Fixed network in Tanzania >500 kms | 450.00 |
| to Airtel Kenya or Airtel Uganda | 378.00 |
| to Other networks in Kenya and Uganda | 384.00 |
| to Angola, Burundi, Comoros, DRC, Dijbouti, Egypt, Eritrea, Ethiopia, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Rwanda, Seychelles, Somalia, Sudan, Swaziland, Zambia, Zimbabwe | 462.00 |
| to Rest of Africa (Excluding SA) | 462.00 |
| to Canada/USA/UK/Western Europe & South Africa | 462.00 |
| to India, Pakistan and Lebanon | 462.00 |
| to Asia, Middle East, Eastern Europe and other countries not mentioned | 770.00 |
| Local SMS (per message) | 45.00 |
| International SMS (per message) | 90.00 |
| Incoming calls (all destinations) | 224.00 |
| Inmarsat | 7,900.00 |
| Data/GPRS | 0.375 per 1KB |